original MTD Ersatzmesser für Rasenmäher / Rasentraktoren mit Mähwerk F (96 cm)
von z.B. MTD, Cub Cadet, B Power, Bestgreen, Black Edition, Black-Line, CMI, Colombia, Cub Cadet, Edena, Efco, Fair Way, Gartenland, Lux Tools
Nenn-Schnittbreite 48 cm
488 mm x 70 mm (Blattmitte) x 3,6 mm
Außenlochabstand Mitte/Mitte 63,5 mm
Außenlochdurchmesser 8,0 mm
MTD Stern-Aufnahme (Zacke-Zacke 25,4 mm)
Gewicht 900 g
Verwendungsnachweis von MTD-Messer 742-0675 für Rasentraktoren mit Mähwerk F
AT 100 / 13DH452F639 (2005)
AT 100 / 13D1452F639 (2005)
AT 100/06 / 13DH452F439 (2006)
AT 100/07 / 13AH760F639 (2007)
AT 100/07 / 13AH760F439 (2007)
AT 100/09 / 13AH761F439 (2009)
Ambition 96.155 H / 13TM79RF650 (2011)
B 125/96 T / 13DH458F683 (2006)
B 125/96 T / 13DH458F683 (2007)
B 125/96 T / 13AH768F683 (2008)
B 125/96 T / 13AH768F683 (2009)
B 125/96 T / 13BH768F683 (2012)
BL 125/96 T / 13CH761F683 (2011)
BL 125/96 T / 13MH761F683 (2012)
BL 155/96 T / 13MM768F683 (2012)
BL 135/96 T / 13EH775F684 (2009)
BT 155-96 LH / 13CM793F615 (2012)
115/96 RS-T / 13D1452F657 (2005)
EP 135/96 / 13DH479F408 (2006)
125/96 B / 13DH452F692 (2006)
FWT 135/96 / 13A1768F617 (2006)
RS 125/96 / 13A1762F400 (2007)
96-115 / 13AH762F620 (2008)
LF 125 / 13AH773F600 (2009)
RS 125/96 / 13AH778F607 (2009)
LF 155 H / 13TM793F678 (2011)
HF 7155 / 13CD79YF643 (2011)
96-125 / 13AH761F620 (2010)
Mastercut 96-115 / 13NH761F659 (2011)
FW 96 / 13AH761F617 (2010)
Storm 97/13 T / 13BH77KF637 (2011)
Tornado 95/11,5 T / 13AH768F636 (2010)
RT 135-96 S / 13AH77TF694 (2010)
EJL 155-96 T / 13AM763F642 (2010)
LF 130 / 13TH763F600 (2012)
FW 96 / 13CH761F617 (2012)
RT 135-96 S / 13BH77TF694 (2012)
Polo 96 M / 13DC479F636 (2004)
RS 120/96 / 13D1450F600 (2007)
EP 135/96 / 13DM479F608 (2005)
SC 150/96 / 13D3453F612 (2007)
RS 125/96 B / 13AH762F600 (2006)
P 155 HF / 13AM793F678 (2008)
Silvertrac 145/96 / 13AM763F486 (2008)
LF 155 / 13AM773F600 (2009)
155-96 / 13AM777F615 (2009)
LX 96 S / 13CM765F690 (2011)
LF 130 / 13TH763F600 (2011)
HF 7135 / 13EY79YF643 (2010)
Mastercut 96-115 / 13LH761F659 (2010)
Storm 97/13,5 T / 13AH77KF637 (2010)
155/96 / 13BM761F680 (2011)
RTS 115/96-B / 13CH761F685 (2011)
155/96 H / 13BM793F649 (2011)
RS 125/96 B / 13CH761F600 (2012)
Tornado 97/13 T / 13BH77KF636 (2012)
Formula 96 M / 13DC479F637 (2004)
RS 115/96 B / 13DH452F600 (2005)
96 T / 13DV478F686 (2005)
Polo 96 M / 13DH479F636 (2005)
RS 125/96 / 13A1762F600 (2006)
P 155 HF / 13AM793F478 (2008)
Silvertrac 145/96 / 13AM763F677 (2007)
SAEL 97/13,5 T / 13AH77KF632 (2009)
FWB 115/96 / 13AH762F417 (2009)
LX 96 S / 13CH765F690 (2011)
125/96 L / 13CH761F615 (2011)
TF 7135 / 13AH77YF643 (2010)
BL 155/96 T / 13CM768F683 (2011)
Mastercut 96 / 13MH761F659 (2011)
Storm 95/11,5 T / 13BH768F637 (2011)
115-96 / 13BH761F680 (2011)
RTS 115/96-B / 13AH761F685 (2010)
155/96 H / 13AM793F649 (2010)
LF 155 / 13CM763F600 (2012)
Silver 96 T / 13CM763F686 (2012)
Tornado 95/11,5 T / 13BH768F636 (2012)
GF 155 / 13BM763F607 (2012)
RMS 414-96 T / 13DA477F628 (2004)
RS 115/96 / 13D1452F600 (2005)
RMS 414-96 T / 13DH477F628 (2007)
GP 155/96 / 13DM458F631 (2008)
150 KL / 13DV478F660 (2007)
12/96 T / 13AH761F676 (2006)
LF 125 / 13AH773F600 (2008)
RS 125/96 B / 13AH762F670 (2008)
Silvertrac 145/96 / 13AM763F477 (2007)
155-96 / 13AM777F615 (2008)
JLX 96 SH / 13AT79GF690 (2009)
96-115 / 13AH762F620 (2009)
155/96 T / 13AM763F486 (2009)
JLX 96 S / 13BH77GF690 (2011)
RS 125/96 B / 13CH761F600 (2011)
VLB 135/96 T / 13AH779F417 (2008)
VL 96 H / 13AM79TF617 (2010)
VL 96 H / 13CM79TF617 (2012)
VL 96 H / 13CM79TF617 (2011)
V-RTS 135/96 T / 13AH76TF620 (2009)
V-RTS 135/96 T / 13AH77TF620 (2009)
XT 1396 LM / 13BH765F693 (2012)